Versionen

Aus UnderMine Wiki
Zur Navigation springen Zur Suche springen
Release
Datum Windows (656351) Mac (656352) Linux (656353)
Manifest ID Version Manifest ID Version Manifest ID Version
23.03.2019 7869706766383228102 locked0.0.5 8667017783308720577 mac.dev0.0.86 5960133706847249311 linux.dev0.0.5
18.07.2019 6549849788037207207 0.0.0.322 6678595684722998146 0.0.0.323 7696587731193560932 0.0.0.324
29.07.2019 8944320379349829428 0.0.0.364 3084524190027551582 0.0.0.369 5099193731261941385 0.0.0.370
31.07.2019 7121772596677757283 0.0.0.376 - - - -
12.08.2019 4872400341608898432 0.0.0.435 9065472199438666065 0.0.0.437 7737187356707061379 0.0.0.438
19.08.2019 9105092055667192685 0.1.0.18 1127036419509915215 0.1.0.19 6076766624830636882 0.1.0.20
20.08.2019 1564036868411076900 0.1.0.21 6137243444624220338 0.1.0.22 2355530328433868720 0.1.0.23
21.08.2019 7134391754992942082 0.1.0.27 6482929228632542193 0.1.0.28 8036861177248864586 0.1.0.29
22.08.2019 1459619296639945638 0.1.0.32 7786221707731915165 0.1.0.34 3938195787174436586 0.1.0.35
22.08.2019 1328259315774542766 0.1.0.38 9037094820175032676 0.1.0.39 4744420807857310699 0.1.0.40
23.08.2019 1222338569351753865 0.1.0.42 5322528176497711586 0.1.0.43 - -
24.08.2019 9123016296772183171 0.1.1.3 7869168382403951620 0.1.1.4 251949420192806858 0.1.1.5
26.08.2019 1216987182851306690 0.1.2.13 865219867602222784 0.1.2.14 7838418791167938032 0.1.2.15
28.08.2019 5214648910628138511 0.1.2.17 4126947597584060844 0.1.2.18 3899988653193765588 0.1.2.19
06.09.2019 467234747680610998 0.1.3.1 5430017191691772873 0.1.3.2 3893306281529996836 0.1.3.3
06.09.2019 6008582477834619140 0.1.3.4 513578786877399327 0.1.3.5 7597443217876876617 0.1.3.6
09.09.2019 3460464895843333245 0.1.3.16 8526543705261349697 0.1.3.17 3138746733702911079 0.1.3.18
11.09.2019 8484712077589089763 0.1.3.21 237813229716023413 0.1.3.22 6112983497126708478 0.1.3.23
27.09.2019 1781981401647641867 0.2.1.18 4244822374950313100 0.2.1.19 5780845503414012635 0.2.1.20
27.09.2019 - - - - 1409453945566634500 0.2.1.21
27.09.2019 7263980932623583881 0.2.1.22 4873036886095800244 0.2.1.23 4141141974974978383 0.2.1.24
30.09.2019 2089395761703537014 0.2.2.4 2151303021996777044 0.2.2.5 6667373894238144787 0.2.2.6
28.10.2019 4694273645160058306 0.3.0.16 2057882826159930432 0.3.0.17 3549264285088478547 0.3.0.18
30.10.2019 1487653374305621957 0.3.1.23 1000519487463730526 0.3.1.24 8334841993426865766 0.3.1.25
31.10.2019 2092110938857603242 0.3.1.27 922711301345518959 0.3.1.28 4087069330742846589 0.3.1.29
01.11.2019 3275384071517728456 0.3.2.1 3025559214229640591 0.3.2.2 1146273565675944802 0.3.2.3
02.11.2019 6116323824341411339 0.3.2.6 5503081306859646319 0.3.2.7 29384379568673917 0.3.2.8
05.11.2019 8892736771322972563 0.3.3.1 8171717226503538607 0.3.3.3 3296724361895236572 0.3.3.4
06.11.2019 9218945741907072292 0.3.3.5 2832442155065369004 0.3.3.6 8865041673263096589 0.3.3.7
06.11.2019 3416755645737633512 0.3.3.8 940524766575107265 0.3.3.9 9044768134742780407 0.3.3.10
17.12.2019 6370978778952748102 0.4.0.6 1252304238619517051 0.4.0.8 660521077623164298 0.4.0.7
17.12.2019 3007415868306067706 0.4.0.12 1830260525847807940 0.4.0.13 442614753501197955 0.4.0.14
18.12.2019 3932233396586530447 0.4.1.1 1105613350943977524 0.4.1.3 890605682519367105 0.4.1.4
20.12.2019 1223960594791417728 0.4.1.5 446184380962538437 0.4.1.6 6565353573330969322 0.4.1.7
10.01.2020 6261424329270782562 0.4.2.18 1411526017245984908 0.4.2.20 809807122451843272 0.4.2.21
07.02.2020 5814869821386838903 0.5.0.34 8085653922902021338 0.5.0.35 5226053794075622591 0.5.0.36
07.02.2020 3300362246599641435 0.5.0.38 6970785546690518427 0.5.0.39 1054467704346078999 0.5.0.40
11.02.2020 3508036349546256077 0.5.1.2 3572635098791714312 0.5.1.3 5844103769654362472 0.5.1.4
21.02.2020 1134622754266548911 0.5.2.11 7715870568850765843 0.5.2.12 3357637299792955535 0.5.2.13
22.02.2020 6222049736207987697 0.5.2.22 6962121935134169586 0.5.2.23 7944890648294307417 0.5.2.24
27.03.2020 6960661438323808758 0.6.0.36 3422376092959050581 0.6.0.37 6892061258752383144 0.6.0.38
31.03.2020 3684696018925257550 0.6.1.5 7173747633863416755 0.6.1.6 7024580482575121935 0.6.1.7
31.03.2020 8603596406209017121 0.6.1.10 1615673928477989724 0.6.1.11 8265052705104099422 0.6.1.12
05.05.2020 739541969964117347 0.7.0.32 8194549284695610577 0.7.0.33 6511909475941158970 0.7.0.34
06.05.2020 1934461417057465846 0.7.1.1 6346699659321493303 0.7.1.2 850651838155600633 0.7.1.3
06.05.2020 4747889990813327786 0.7.1.6 2486482800697685969 0.7.1.7 22004959197151542 0.7.1.8
06.08.2020 4995713612064303284 1.0.0.41 3461142625172713629 1.0.0.42 4862217549113560614 1.0.0.43
06.08.2020 7815943916615289194 1.0.0.51 3167045371428861392 1.0.0.52 3742268571902592573 1.0.0.53
22.08.2020 2287026639548567142 1.0.1.22 1742573189354361261 1.0.1.23 6678389468298638310 1.0.1.24
23.08.2020 802897679943036924 1.0.1.26 1199543541155334625 1.0.1.27 512543578786886443 1.0.1.28
17.09.2020 4361178864408256331 1.0.2.9 8469534091921334911 1.0.2.10 8142993724833000340 1.0.2.11
24.12.2020 1575398335577183850 1.1.0.1 6936687950954009481 1.1.0.2 3372115095334560670 1.1.0.3
29.12.2020 8072626419128658226 1.1.1.1 5281217313895110897 1.1.1.2 5930979716372307810 1.1.1.3
31.12.2020 8874537079810844324 1.1.1.21 8157309763597157874 1.1.1.22 6410918762386276755 1.1.1.23
14.01.2021 2435105699392067251 1.1.2.6 1008507271734538702 1.1.2.7 4963642117263178247 1.1.2.8
15.01.2021 1476410435530227915 1.1.2.9 5852617732034698552 1.1.2.10 6949539746835770307 1.1.2.11
06.08.2021 3778451142228889678 1.2.0.186 8672812119240730452 1.2.0.187 1729091798093211494 1.2.0.188
12.11.2021 7946450266816521532 1.2.1.5 532187374975444954 1.2.1.6 5857525759711169694 1.2.1.7
15.11.2021 5232402367161483779 1.2.1.11 1725206835309480756 1.2.1.12 3855492041613488504 1.2.1.13
20.11.2021 7238439495857429713 1.2.1.14 4867980915170124847 1.2.1.15 4479234699175456279 1.2.1.16
Beta
Datum Windows (656351) Mac (656352) Linux (656353)
Manifest ID Version Manifest ID Version Manifest ID Version
06.01.2020 7099350029897390433 0.0.0.262 - - - -
07.01.2020 2718340960851505580 0.4.2.7 8581838834674406274 0.4.2.9 752741818138066339 0.4.2.10
09.01.2020 3415357287165140638 0.4.2.11 2581879670227462181 0.4.2.13 5091732375795892995 0.4.2.14
09.01.2020 4954140779108366050 0.4.2.15 5751797953861772426 0.4.2.16 - -
09.01.2020 1437277460240305440 0.4.2.17 - - - -
10.01.2020 8117278961122843414 0.4.2.17 - - - -
21.01.2020 488100833099057929 0.5.0.3 6158449003930206440 0.5.0.5 - -
21.01.2020 4274879635254818191 0.5.0.6 2918408985952297516 0.5.0.8 - -
26.01.2020 2712969947436490238 0.5.0.11 - - - -
02.02.2020 3506291297043623547 0.5.0.15 - - - -
04.02.2020 8294046873337456461 0.5.0.20 1631804712226932150 0.5.0.21 657074246794155507 0.5.0.22
04.02.2020 8403428948481098995 0.5.0.23 4871352998398922997 0.5.0.24 6858855552094432996 0.5.0.25
05.02.2020 4481245283210210966 0.5.0.27 6438711079818235650 0.5.0.28 2930759864232585042 0.5.0.29
16.02.2020 6003199209658323185 0.5.2.7 6556127092518013851 0.5.2.8 5062341284936234645 0.5.2.9
22.02.2020 4837225014429792413 0.5.2.16 1153611667777307217 0.5.2.17 5999930963937042588 0.5.2.18
12.03.2020 4846651205419029060 0.6.0.7 7650572938306805844 0.6.0.8 3591889977929602218 0.6.0.9
17.03.2020 6044413054631752874 0.6.0.13 6055879877129936689 0.6.0.14 4067273154388859527 0.6.0.15
17.03.2020 4169893067828905264 0.6.0.16 2449193101878329410 0.6.0.17 - -
17.03.2020 2096181834484472304 0.6.0.18 8068507795297240241 0.6.0.19 5805768720206485916 0.6.0.20
18.03.2020 7916282854194100704 0.6.0.22 7812555036180192839 0.6.0.23 1591311272131648454 0.6.0.24
01.04.2020 5628890251042549506 April Fool's 1590173769281524220 April Fool's 137285580348770684 0.6.1.20
01.04.2020 - - - - 3097450813507704708 April Fool's
30.04.2020 6782772615403119564 0.7.0.9 4608656169027138103 0.7.0.10 6710838869814629071 0.7.0.11
30.04.2020 1926026588651222387 0.7.0.12 2094208243271541185 0.7.0.13 4351522711893556477 0.7.0.14
01.05.2021 5139301759056971294 0.7.0.15 8916852070905998214 0.7.0.16 2918143200331141662 0.7.0.18
01.05.2020 1934461417057465846 0.7.1.1 6346699659321493303 0.7.1.2 850651838155600633 0.7.1.3
17.06.2020 2244289577852944218 0.7.2.7 298286910653557919 0.7.2.8 3944993954485819663 0.7.2.9
17.06.2020 2312772600486316619 0.7.2.10 3137826881586970292 0.7.2.11 7509464304671690870 0.7.2.12
18.06.2020 2637186302185180303 0.7.2.14 4544035128093071775 0.7.2.15 3320089713176836178 0.7.2.16
20.06.2020 3438426656524368239 0.7.2.18 - - - -
22.06.2020 6607048328453966062 0.7.2.19 - - - -
06.08.2020 2366235094586686780 1.0.0.44 - - - -
06.08.2020 1277482861924324520 1.0.0.45 - - - -
06.08.2020 6885850893197570947 1.0.0.48 - - - -
06.08.2020 4850546654406075399 1.0.0.49 - - - -
06.08.2020 7369145185040766317 1.0.0.50 - - - -
17.12.2020 2924391038696290567 1.1.0.6 6476259609559815789 1.1.0.7 8863246177113398448 1.1.0.5
18.12.2020 - - - - 4920437156111817676 1.1.0.8
18.12.2020 5907961731949954184 1.1.0.9 148727261921822629 1.1.0.10 3651899241295995415 1.1.0.11
19.12.2020 9157956204696443915 1.1.0.18 3052387935067734684 1.1.0.19 1441236603424075709 1.1.0.20
22.12.2020 4486282161503583953 1.1.0.23 1347297758334384657 1.1.0.24 4815583610810847955 1.1.0.25
22.12.2020 3112941117134505891 1.1.0.26 8480361225631190740 1.1.0.27 - -
23.12.2020 7011133846124273470 1.1.0.28 293590068189969752 1.1.0.29 7589266442607547419 1.1.0.30
03.06.2021 8367618117071080416 1.2.0.69 8837494865477725967 1.2.0.70 194342145783439127 1.2.0.71
03.06.2021 168783178016889937 1.2.0.76 1182211501831000552 1.2.0.73 6026900099222347646 1.2.0.74
05.06.2021 8982307420144289793 1.2.0.79 7010243363155078559 1.2.0.80 8502353317690088593 1.2.0.81
08.06.2021 8669542271029974125 1.2.0.90 4632274575026192242 1.2.0.91 5260269517721831416 1.2.0.92
09.06.2021 310757283031255727 1.2.0.97 2547932170402192412 1.2.0.98 1443068771767465916 1.2.0.99
12.06.2021 4616259311735794513 1.2.0.103 8749253582493848909 1.2.0.104 1236597717678352686 1.2.0.105
17.06.2021 2204376409132490488 1.2.0.114 8014525466093043773 1.2.0.115 2319352285940656906 1.2.0.116
17.06.2021 7378641841960615058 1.2.0.117 - - - -
19.06.2021 2598842857864328624 1.2.0.120 - - - -
22.06.2021 7868678639547415693 1.2.0.124 6615894606457141300 1.2.0.125 6524996040246937427 1.2.0.126
22.06.2021 8923406943523529661 1.2.0.130 4590070322094930584 1.2.0.131 6849941572801254345 1.2.0.132
24.06.2021 8290840525241905882 1.2.0.138 3554528253304980696 1.2.0.139 9071126755634661274 1.2.0.140
29.06.2021 6146880315700563803 1.2.0.146 1904424277134385716 4801916982507282543
29.06.2021 3089605614312187
29.06.2021 6500254068975911412 1.2.0.150 4515583845711212380 591658203567009284
30.06.2021 3790499006191262875 1.2.0.157 4653984889267440209 1443055740713820035
06.07.2021 8567168845749036365 1.2.0.169 6505224022091677644 7978904737259603273